[Tournament main page] [Round 3] [Round 5]
| Redcode Manics Tournament Round 4 |
|---|
Round 4: Rules, results, standings, comments
| Rules |
|---|
The specification for Round 4 is:
| Coresize | 8000 |
| Max processes | 8000 |
| Duration | 80000 cycles |
| Max entry length | 100 |
| Min distance between warriors | 100 |
| Rounds fought | 200 |
| Instruction set | Redcode '94 Draft |
| Battle method | One-on-one all fights all (without self fights) |
| Scoring method | Win: 3 points Tie: 1 point Loss: 0 points |
The idea of this round is to design a p-switcher, using the following components:
[Carbonite]
dbomb dat >-1, >1
spl #0, <-100
mov dbomb, tar-197*3500
tar add #197, -1 ; gets bombed to start coreclear
djn.f -2, <-1151
[Mini He Scans Alone]
step EQU 9
ptr EQU (bomb-5)
bomb: spl #1,{1
kill: mov bomb,<ptr
mptr: mov >ptr,>ptr
jmn.f kill,>ptr
a: add #step+1,@mptr
scan: jmz.f a,<ptr
slt @mptr,#btm-ptr+3
djn kill,@mptr
djn a,#16
btm: jmp a,{kill
[Timescape (1.0)]
TSTEP equ 1800
CSTEP equ 3740
NSTEP equ -1922
FSTEP equ 1870
spl 1, <-200
spl 1, <-300
mov.i -1, 0
tim1 spl @tim1, }TSTEP
mov.i }tim1, >tim1
cel1 spl @cel1, }CSTEP
mov.i }cel1, >cel1
mov.i {-FSTEP, <FSTEP
mov.i {cel1, <ncl1
ncl1 jmp @ncl1, >NSTEP
The deadline for entries was Fri 27 Feb 1998 23:59:59 GMT.
| Results |
|---|
| Name | Author | Points | Score |
| Psst 2.0 | Robert Macrae | 4182 | 100.0 |
| The Optimist | David Moore | 4175 | 99.8 |
| Triac | Planar | 4089 | 97.8 |
| rmt 4 pk | Paul Kline | 3906 | 93.4 |
| Simple things do well | Beppe Bezzi | 3835 | 91.7 |
| psych | John K Wilkinson | 3821 | 91.4 |
| Wizard 1.2 | Compudemon | 3792 | 90.7 |
| Maybe | Ilmari Karonen | 3776 | 90.3 |
| LightSwitch v6 | Ryan Coleman | 3574 | 85.5 |
| Struma & Maritza | John Metcalf | 3215 | 76.9 |
| Randomizer | Robert Hale | 3114 | 74.5 |
| Ghost in the core | Edgar | 3081 | 73.7 |
| Batz Maru | John K Lewis | 2331 | 55.7 |
| Circle of Life | Wolfwings | 1844 | 44.1 |
| (no entry) | George Eadon | 0 | 0.0 |
| (no entry) | Björn Günzel | 0 | 0.0 |
The results of all the individual battles are available here.
| Standings |
|---|
| Name | Score |
| Robert Macrae | 378.3 |
| David Moore | 371.9 |
| John K Wilkinson | 367.3 |
| Paul Kline | 361.6 |
| Beppe Bezzi | 361.2 |
| Ryan Coleman | 320.4 |
| Planar | 306.0 |
| Edgar | 287.2 |
| Ilmari Karonen | 276.6 |
| Robert Hale | 275.8 |
| John K Lewis | 260.2 |
| Björn Günzel | 179.5 |
| Compudemon | 140.3 |
| George Eadon | 139.3 |
| John Metcalf | 76.9 |
| Wolfwings | 44.1 |
| Comments |
|---|
[Tournament main page] [Round 3] [Round 5]