[Tournament main page] [Round 4] [Round 6]
| Redcode Manics Tournament Round 5 |
|---|
Round 5: Rules, results, standings, comments
| Rules |
|---|
The specification for Round 5 is:
| Coresize | 8000 |
| Max processes | 8000 |
| Duration | 80000 cycles |
| Max entry length | 100 |
| Min distance between warriors | 100 |
| Rounds fought | 200 |
| Instruction set | Redcode '88 Standard |
| Battle method | One-on-one all fights all (without self fights) |
| Scoring method | Win: 3 points Tie: 1 point Loss: 0 points |
The deadline for entries was Mon 9 Mar 1998 23:59:59 GMT.
| Results |
|---|
| Name | Author | Points | Score |
| Foggy swamp | Beppe Bezzi | 4296 | 100.0 |
| Freight Train | David Moore | 4257 | 99.1 |
| MyHeremPaper | John K W | 3700 | 86.1 |
| Kitchen Sink II | Robert Macrae | 3599 | 83.8 |
| Hail Storm | Robert Hale | 3587 | 83.5 |
| Vortex | Ilmari Karonen | 3447 | 80.2 |
| Froglegs | John Lewis | 3330 | 77.5 |
| Quick and Dirty | Planar | 3255 | 75.8 |
| Dandelion Citadel | Simon Wainwright | 2713 | 63.2 |
| SNOWMAN v3.15 | John Metcalf | 2540 | 59.1 |
| Rusty Old Scissors v4 | Ryan Coleman | 2492 | 58.0 |
| Shoot from the hip | WolfWings | 2278 | 53.0 |
| Dwarf 4sa | Compudemon | 1794 | 41.8 |
| (no entry) | George Eadon | 0 | 0.0 |
| (no entry) | Edgar | 0 | 0.0 |
| (no entry) | Björn Günzel | 0 | 0.0 |
| (no entry) | Paul Kline | 0 | 0.0 |
The results of all the individual battles are available here.
| Standings |
|---|
| Name | Score |
| David Moore | 470.9 |
| Robert Macrae | 462.1 |
| Beppe Bezzi | 461.2 |
| John K Wilkinson | 453.4 |
| Planar | 381.8 |
| Ryan Coleman | 378.4 |
| Paul Kline | 361.6 |
| Robert Hale | 359.3 |
| Ilmari Karonen | 356.2 |
| John K Lewis | 337.7 |
| Edgar | 287.2 |
| Compudemon | 182.0 |
| Björn Günzel | 179.5 |
| George Eadon | 139.3 |
| John Metcalf | 136.0 |
| Wolfwings | 97.1 |
| Simon Wainwright | 63.2 |
| Comments |
|---|
Beppe Bezzi was pessimistic about his chances with Foggy swamp, but came through to win, just ahead of David Moore, whose Freight Train steamed its way into a very close second place, which combined with Robert Macrae's fourth place, sent Moore to the top of the leaderboard, with a nine point lead over Bezzi and Macrae.
This round saw the introduction of the Q^2 scan into '88, with both Moore and Macrae's Kitchen Sink II and using one. Will this make an impact on the '88 Hill in the near future?
[Tournament main page] [Round 4] [Round 6]