A number of games which were released on the Spectrum have also had a release of some form on the Wii's Virtual Console. Some of these games are better in their Spectrum incarnation, whereas some of them are better in their VC incarnation. The question is which is which? With thanks to WoS and Virtual Console Reviews, we can obtain the "definitive" answer...
(Better on the Virtual Console)
| Game | WoS score | VC score | Difference |
|---|---|---|---|
| E-SWAT | 3.06 | 7 | -3.94 |
| Ninja Spirit | 5.00 | 7 | -2.00 |
| Final Fight | 5.48 | 7 | -1.52 |
| Double Dragon | 5.50 | 7 | -1.50 |
| Vigilante | 4.89 | 6 | -1.11 |
| Street Fighter II | 6.17 | 7 | -0.83 |
| California Games | 6.21 | 7 | -0.79 |
| Ghouls 'n' Ghosts | 8.23 | 9 | -0.77 |
| Nemesis | 6.31 | 7 | -0.69 |
| Mercs | 6.33 | 7 | -0.67 |
| Last Ninja 2 | 8.36 | 9 | -0.64 |
| Impossible Mission | 8.06 | 8 | 0.06 |
| IK+ | 8.12 | 8 | 0.12 |
| Bubble Bobble | 8.24 | 8 | 0.24 |
| Crack Down | 7.29 | 7 | 0.29 |
| Forgotten Worlds | 7.30 | 7 | 0.30 |
| Sim City | 8.34 | 8 | 0.34 |
| Impossible Mission II | 8.35 | 8 | 0.35 |
| Skate or Die | 4.43 | 4 | 0.43 |
| Summer Games II | 7.56 | 7 | 0.56 |
| R-Type | 8.71 | 8 | 0.71 |
| Wonder Boy | 7.78 | 7 | 0.78 |
| International Karate | 8.00 | 7 | 1.00 |
| Ghost 'n Goblins | 8.21 | 7 | 1.21 |
| Winter Games | 8.24 | 7 | 1.24 |
| Golden Axe | 8.30 | 7 | 1.30 |
| Solomon's Key | 8.31 | 7 | 1.31 |
| Boulder Dash | 8.36 | 7 | 1.36 |
| Alien Storm | 7.39 | 6 | 1.39 |
| Nebulus | 8.50 | 7 | 1.50 |
| Bonanza Bros. | 6.50 | 5 | 1.50 |
| Cybernoid | 8.51 | 7 | 1.51 |
| Space Harrier | 7.52 | 6 | 1.52 |
| Dragon Spirit | 7.72 | 6 | 1.72 |
| Mario Bros | 5.76 | 4 | 1.76 |
| Altered Beast | 6.06 | 4 | 2.06 |
| Elevator Action | 8.11 | 6 | 2.11 |
| Uridium | 8.36 | 6 | 2.36 |
| World Games | 7.38 | 5 | 2.38 |
| Donkey Kong | 6.84 | 4 | 2.84 |
| Teenage Mutant Hero Turtles | 8.16 | 5 | 3.16 |
| Xevious | 7.19 | 4 | 3.19 |
| Legend of Kage | 5.81 | 2 | 3.81 |
| Lode Runner | 8.32 | 4 | 4.32 |
| Chase H.Q. | 8.63 | 4 | 4.63 |
| Renegade | 8.64 | 4 | 4.64 |
| City Connection | 8.15 | 3 | 5.15 |
| Enduro Racer | 8.35 | 3 | 5.35 |
| Operation Wolf | 8.30 | 1 | 7.30 |
(Better on the Spectrum)