A number of games which were released on the Spectrum have also had a release of some form on the Wii's Virtual Console. Some of these games are better in their Spectrum incarnation, whereas some of them are better in their VC incarnation. The question is which is which? With thanks to WoS and Virtual Console Reviews, we can obtain the "definitive" answer...
(Better on the Virtual Console)
| Game | WoS score | VC score | Difference |
|---|---|---|---|
| E-SWAT | 3.13 | 7 | -3.87 |
| Ninja Spirit | 4.38 | 7 | -2.62 |
| Double Dragon | 5.25 | 7 | -1.75 |
| Final Fight | 5.73 | 7 | -1.27 |
| Vigilante | 4.81 | 6 | -1.19 |
| California Games | 6.00 | 7 | -1.00 |
| Mercs | 6.00 | 7 | -1.00 |
| Ghouls 'n' Ghosts | 8.12 | 9 | -0.88 |
| Last Ninja 2 | 8.27 | 9 | -0.73 |
| Street Fighter II | 6.31 | 7 | -0.69 |
| Nemesis | 6.32 | 7 | -0.68 |
| Skate or Die | 4.20 | 4 | 0.20 |
| Impossible Mission | 8.26 | 8 | 0.26 |
| Impossible Mission II | 8.29 | 8 | 0.29 |
| Forgotten Worlds | 7.30 | 7 | 0.30 |
| Crack Down | 7.33 | 7 | 0.33 |
| IK+ | 8.33 | 8 | 0.33 |
| Summer Games II | 7.43 | 7 | 0.43 |
| R-Type | 8.62 | 8 | 0.62 |
| Bubble Bobble | 8.65 | 8 | 0.65 |
| Sim City | 8.67 | 8 | 0.67 |
| Wonder Boy | 7.72 | 7 | 0.72 |
| International Karate | 7.89 | 7 | 0.89 |
| Winter Games | 8.16 | 7 | 1.16 |
| Ghost 'n Goblins | 8.19 | 7 | 1.19 |
| Golden Axe | 8.30 | 7 | 1.30 |
| Alien Storm | 7.31 | 6 | 1.31 |
| Solomon's Key | 8.33 | 7 | 1.33 |
| Boulder Dash | 8.35 | 7 | 1.35 |
| Cybernoid | 8.38 | 7 | 1.38 |
| Nebulus | 8.40 | 7 | 1.40 |
| Dragon Spirit | 7.43 | 6 | 1.43 |
| Space Harrier | 7.44 | 6 | 1.44 |
| Bonanza Bros. | 6.50 | 5 | 1.50 |
| Elevator Action | 7.58 | 6 | 1.58 |
| Altered Beast | 5.83 | 4 | 1.83 |
| World Games | 7.10 | 5 | 2.10 |
| Mario Bros | 6.11 | 4 | 2.11 |
| Uridium | 8.49 | 6 | 2.49 |
| Donkey Kong | 6.78 | 4 | 2.78 |
| Xevious | 6.94 | 4 | 2.94 |
| Teenage Mutant Hero Turtles | 8.12 | 5 | 3.12 |
| Legend of Kage | 5.85 | 2 | 3.85 |
| Lode Runner | 8.28 | 4 | 4.28 |
| Chase H.Q. | 8.49 | 4 | 4.49 |
| Renegade | 8.70 | 4 | 4.70 |
| City Connection | 8.21 | 3 | 5.21 |
| Enduro Racer | 8.38 | 3 | 5.38 |
| Operation Wolf | 8.47 | 1 | 7.47 |
(Better on the Spectrum)