A number of games which were released on the Spectrum have also had a release of some form on the Wii's Virtual Console. Some of these games are better in their Spectrum incarnation, whereas some of them are better in their VC incarnation. The question is which is which? With thanks to WoS and Virtual Console Reviews, we can obtain the "definitive" answer...
(Better on the Virtual Console)
| Game | WoS score | VC score | Difference |
|---|---|---|---|
| E-SWAT | 3.08 | 7 | -3.92 |
| Ninja Spirit | 4.38 | 7 | -2.62 |
| Double Dragon | 5.28 | 7 | -1.72 |
| California Games | 5.40 | 7 | -1.60 |
| Vigilante | 4.69 | 6 | -1.31 |
| Nemesis | 5.90 | 7 | -1.10 |
| Final Fight | 6.17 | 7 | -0.83 |
| Ghouls 'n' Ghosts | 8.26 | 9 | -0.74 |
| Mercs | 6.43 | 7 | -0.57 |
| Last Ninja 2 | 8.50 | 9 | -0.50 |
| Street Fighter II | 6.64 | 7 | -0.36 |
| Crack Down | 7.33 | 7 | 0.33 |
| Impossible Mission II | 8.33 | 8 | 0.33 |
| IK+ | 8.41 | 8 | 0.41 |
| Impossible Mission | 8.46 | 8 | 0.46 |
| Summer Games II | 7.50 | 7 | 0.50 |
| R-Type | 8.53 | 8 | 0.53 |
| Wonder Boy | 7.53 | 7 | 0.53 |
| Bubble Bobble | 8.59 | 8 | 0.59 |
| Sim City | 8.61 | 8 | 0.61 |
| Forgotten Worlds | 7.67 | 7 | 0.67 |
| International Karate | 7.86 | 7 | 0.86 |
| Dragon Spirit | 7.09 | 6 | 1.09 |
| Alien Storm | 7.15 | 6 | 1.15 |
| Ghosts 'n Goblins | 8.19 | 7 | 1.19 |
| Boulder Dash | 8.23 | 7 | 1.23 |
| Cybernoid | 8.32 | 7 | 1.32 |
| Golden Axe | 8.32 | 7 | 1.32 |
| Skate or Die | 5.33 | 4 | 1.33 |
| Solomon's Key | 8.37 | 7 | 1.37 |
| Space Harrier | 7.38 | 6 | 1.38 |
| Elevator Action | 7.43 | 6 | 1.43 |
| Nebulus | 8.44 | 7 | 1.44 |
| Winter Games | 8.45 | 7 | 1.45 |
| Bonanza Bros. | 6.50 | 5 | 1.50 |
| Altered Beast | 5.60 | 4 | 1.60 |
| Mario Bros | 6.06 | 4 | 2.06 |
| World Games | 7.11 | 5 | 2.11 |
| Uridium | 8.39 | 6 | 2.39 |
| Donkey Kong | 6.57 | 4 | 2.57 |
| Xevious | 6.88 | 4 | 2.88 |
| Teenage Mutant Hero Turtles | 8.35 | 5 | 3.35 |
| Legend of Kage | 5.40 | 2 | 3.40 |
| Lode Runner | 8.34 | 4 | 4.34 |
| Chase H.Q. | 8.54 | 4 | 4.54 |
| Renegade | 8.65 | 4 | 4.65 |
| City Connection | 8.08 | 3 | 5.08 |
| Enduro Racer | 8.51 | 3 | 5.51 |
| Operation Wolf | 8.54 | 1 | 7.54 |
(Better on the Spectrum)