[Tournament main page] [Round 7] [Round 9]
| Redcode Manics Tournament Round 8 |
|---|
Round 8: Rules, results, standings, comments
| Rules |
|---|
The specification for Round 8 is:
| Coresize | 8000 |
| Max processes | 8000 |
| Duration | 80000 cycles |
| Max entry length | 100 |
| Min distance between warriors | 100 |
| Rounds fought | 200 |
| Instruction set | Redcode '94 Draft |
| Battle method | Each warrior fights the ten specified warriors |
| Scoring method | Win: 3 points Tie: 1 point Loss: 0 points |
The warriors to be fought are:
Download the warriors as a .zip file [11634 bytes]
The deadline for entries was Wed 8 Apr 1998 23:59:59 BST (GMT+1).
| Results |
|---|
| Name | Author | Points | Score |
| Robert Macrae | Almost the Last One | 4378 | 100.0 |
| David Moore | Mind Writer | 4290 | 98.0 |
| Paul Kline | Al's Cave | 3623 | 82.8 |
| Ian Oversby | Reindeer | 3319 | 75.8 |
| Planar | Small graft | 3101 | 70.8 |
| Anders Rosendal | Invisigoth | 2909 | 66.4 |
| Robert Hale | The Paperboy and his silver bullet | 2878 | 65.7 |
| John K Wilkinson | Probe | 2645 | 60.4 |
| Beppe Bezzi | Tornado 4 | 2608 | 59.6 |
| Ilmari Karonen | Smarty | 2379 | 54.3 |
| Bjoern Guenzel | 5p beta 2.3 lp | 2213 | 50.5 |
| Ryan Coleman | p-U v.4 | 2004 | 45.8 |
| John K Lewis | cute | 1979 | 45.2 |
| Edgar | Ghost in the core | 1944 | 44.4 |
| Wolfwings | Megabunnies | 1454 | 33.2 |
| Compudemon | Best of the best | 1368 | 31.2 |
| George Eadon | LP-Paper 4 | 1183 | 27.0 |
| Simon Wainwright | Kobald Killer | 1119 | 25.6 |
| Josh Yeager | Inferno | 1107 | 25.3 |
| John Metcalf | Bubbles | 965 | 22.0 |
The results of the individual battles are available here.
| Standings |
|---|
| Name | Score |
| David Moore | 749.3 |
| Robert Macrae | 743.2 |
| John K Wilkinson | 682.6 |
| Beppe Bezzi | 677.0 |
| Paul Kline | 631.7 |
| Planar | 609.2 |
| Ilmari Karonen | 583.1 |
| Robert Hale | 573.2 |
| Ryan Coleman | 539.1 |
| John K Lewis | 502.9 |
| Edgar | 443.9 |
| Bjoern Guenzel | 336.3 |
| Compudemon | 323.5 |
| Ian Oversby | 247.1 |
| George Eadon | 244.1 |
| John Metcalf | 237.6 |
| Wolfwings | 222.8 |
| Anders Rosendal | 203.9 |
| Simon Wainwright | 157.1 |
| Josh Yeager | 53.6 |
| Comments |
|---|
If you've been reading these comments, it won't take too much intelligence to work out where David Moore came: second (for the fifth consecutive round!!). Once again though, Robert Macrae again came in first, meaning that Moore's lead has been halved over the previous two rounds. However, Round 9 will be the last round, so Macrae will need a good performance to take the title.
[Tournament main page] [Round 7] [Round 9]